Providing you the best range of lesa240d24 lubi smps, smps lesa15p5 lubi, lesa25p5 lubi smps, lesa240p24 lubi smps, lubi lesa100p24 smps and lubi switch mode power supply with effective & timely delivery.
₹ 2850 / Piece Get Latest Price
| Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | LED |
| Output Type | Single |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
DIN-rail MountPartner name
LubiSeries name
240WAttributes
Output Voltage (V DC)
24Output Current (A DC)
10AOutput Power (Watt)
240Mounting Type
Standard DIN-rail MountNumber of Output/s
Single₹ 650 / Piece Get Latest Price
| Voltage | 5V |
| Usage/Application | Industrial/CCTV/Lighting Boards |
| Output Power | 15W |
| Design | Smps |
| Series | Series name 15W |
| Output Type | Single |
Minimum order quantity: 1 Piece
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
15WAttributes
Output Voltage (V DC)
5Output Current (A DC)
3AOutput Power (Watt)
15Mounting Type
Panel MountNumber of Output/s
Single₹ 620 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Current | 5VDC |
| Output Power | 25W |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Display Type | Digital |
| Number Of Outputs | 1 |
| Output Type | Single |
| Number Of Channels | SINGLE |
| Charger Type | NO |
| Cooling Type | YES |
| Filters | NO |
| Input Power Type | 5AMP |
| Insulation | PANEL |
| Mode | POWER SUPPLY |
| Recovery Time | 1 YEAR |
| Weight | 500 GRAM |
| Place Of Origin | INDIA |
| Number Of Pins | 4 |
| Type | POWER SUPPLY |
| Warranty | 1 YERA |
| Mounting Style | PANEL MOUNT |
| Series | LUBI SMPS |
| Output Connector | YES |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Is It Portable | Non Portable |
| Certifications | YES |
| Connector | YES |
| Output Current (A) | 5 AMP |
| Model Name/Number | LUBI SMPS |
| Output Current DC | 5 VDC |
| Installation Service | No |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
25wAttributes
Output Voltage (V DC)
5Output Current (A DC)
5AOutput Power (Watt)
25Mounting Type
Panel MountNumber of Output/s
Single₹ 1850 / Piece Get Latest Price
| Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | LED |
| Output Type | Single |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
240WAttributes
Output Voltage (V DC)
24Output Current (A DC)
10AOutput Power (Watt)
240Mounting Type
Panel MountNumber of Output/s
Single₹ 660 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Output Power | 50W |
| Brand | Microtek |
| Output Type | Single |
₹ 3150 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mode | POWER SUPPLY |
₹ 750 / Piece Get Latest Price
| Voltage | 24V |
| Output Voltage | 24V |
| Output Power | 120W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | SMPS |
| Output Type | Dual |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
65WAttributes
Output Voltage (V DC)
12 X 5Output Current (A DC)
4A – 3AOutput Power (Watt)
65Mounting Type
Panel MountNumber of Output/s
Dual₹ 1000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mode | LESB150P24 Lubi SMPS 24VDC 6.25 AMP |
| Is It Cable Included | Cable Not-Included |
| Material | Stainless Steel |
| Phase | Single Phase |
₹ 1850 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mode | LESA350P24 LUBI SMPS 24VDC 14.6AMP |
| Material | Stainless Steel |
| Phase | Single Phase |
| I Deal In | New Only |
| Installation Service | No |
₹ 1000 / Piece Get Latest Price
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mode | LESA75D24 Lubi SMPS |
| Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 1025 / Piece Get Latest Price
| Output Voltage | 12V |
| Current | 25A |
| Usage/Application | Electronic Instruments |
| Efficiency | 2% |
| Display Type | Digital |
Minimum order quantity: 5 Piece
₹ 1900 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 6.25AMP |
| Output Power | 150W |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Ripple Voltage | NEGLIGIBLE |
| Load Regulation | 80% |
| Output Type | Single |
| Number Of Channels | 2 |
| Efficiency | 80% |
| Cooling Type | NATURAL |
| Dimensions | IN DATASHEET |
| Filters | APPLIED |
| Input Power Type | AC 1 PHASE |
| Insulation | APPLIED |
| Mode | SMPS |
| Operating Temperature | AMBIENT |
| Recovery Time | MLSECOND |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 48 V DC |
| Output Current | 10 AMP |
| Output Power | 450W |
| Current | 25A |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Ripple Voltage | NEGLIGILBE |
| Load Regulation | 80% |
| Output Type | Single |
| Number Of Channels | 2 |
| Cooling Type | NATURAL FAN COOLING |
| Efficiency | 80% |
| Dimensions | IN DATA SHEET |
| Filters | APPLIED |
| Input Power Type | AC 1 PHASE |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mode | LUBI SMPS |
| Material | Stainless Steel |
| Phase | Single Phase |
₹ 550 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Material | Stainless Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Output Current (A) | 5AMP |
| I Deal In | New Only |
| Installation Service | No |
| Automatic | Yes |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Voltage | 24V |
| Output Voltage | 5V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Protections | Short Circuit Protection |
| Efficiency | 2% |
Minimum order quantity: 5 Piece
₹ 720 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 24VDC |
| Output Power | 50W |
| Current | 30A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Output Type | Single |
| Number Of Channels | SINGLE |
| Charger Type | YES |
| Cooling Type | YES |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Is It Portable | Non Portable |
| Installation Service | No |
| Automatic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 620 / Piece Get Latest Price
| Voltage | 30 V |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Output Power | 25W |
| Brand | APC |
| Output Type | Single |
| Mode | LESA50P12 12VDC -4.2AMP |
₹ 1650 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | No Display |
| Input Current | 125W |
| Output Type | Dual |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
125WAttributes
Output Voltage (V DC)
24 X 12Output Current (A DC)
3.7A X 3.7AOutput Power (Watt)
125Mounting Type
Panel MountNumber of Output/s
Dual₹ 980 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Input Voltage | 65W |
| Design | Smps |
| Series | Series name 65W |
| Output Type | Dual |
Switched mode power supply
Product category
Switching Power Supply (AC-DC)sub-category
Panel MountPartner name
LubiSeries name
65WAttributes
Output Voltage (V DC)
24 X 5Output Current (A DC)
2A – 4AOutput Power (Watt)
65Mounting Type
Panel MountNumber of Output/s
Dual₹ 1200 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Output Power | 150W |
| Ripple Voltage | 12VDC |
| Display Type | Digital |
| Output Type | Single |
| Number Of Channels | SINGLE |
| Charger Type | NO |
| Cooling Type | YES |
| Mode | LESB150P12 Lubi SMPS 12VDC 12.5 AMP |
| Weight | 500 GRAM |
| Place Of Origin | INDIA |
| Cooling | YES |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Is It Portable | Non Portable |
| Model Name/Number | LESB150P12-12VDC-12.5AMP |
| Installation Service | No |
| Automatic | Yes |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Output Voltage | 24V |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Part Number | LUBI DC POWER SUPPLY |
| Mounting Type | panel |
| Maximum Input Voltage | 110-270vac |
| Input Voltage | 110-270vac |
| Maximum Operating Temperature | 30-65 |
| Input Current | 2-7 |
| Rated Power | 240w |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PIYUSH PATEL (Owner)
Krutika Enterprise
Office No.S.F.01,Taksh, Complex Danteshwar, Vadodara - 390001, Gujarat, India