Providing you the best range of g2rv-st700 dc24 slim i/o relay, screw terminal, 24vdc, pydn-6.2st-200s short bars for slim relay, my2n-gs-r ac24, with operation indicator, 2 pole, 24 vac, my2n-gs-r ac100/110 relay, my2n-gs-r ac220/240 r relay and my4n-gs-r dc24 relay with effective & timely delivery.
₹ 412 / Piece Get Latest Price
| Relay Type | Slim I/O Relay, Screw Terminal, 24VDC |
| Series | G2R |
| Coil Voltage | 24 V DC |
| Contact Configuration | 1 C/O |
| Contact Current Rating | 6 A |
| Mounting Type | DIN Rail |
| Contact Material | AgNi |
| Indication | LED and Flag |
| Coil ratings | 24 VDC 13.5 mA |
|---|---|
| Operating indicator | LED/Mechanical indicator |
| Contact form | SPDT |
| Contact material | Ag alloy |
| Contact rated load | 250 VAC 6 A (Resistive load (cosφ = 1)) 250 VAC 2.5 A (Inductive load (cosφ = 0.4)) 30 VDC 6 A (Resistive load) 30 VDC 2 A (Inductive load (L/R = 7 ms)) |
| Terminal structure | Wire connection method: Screw terminal |
₹ 594 / Piece Get Latest Price
| Relay Type | slim Relay |
| Series | PYDN |
| Coil Voltage | 24 V DC |
| Contact Configuration | Fixings Accessory |
| Contact Current Rating | 6 A |
| Mounting Type | Fixings Accessory |
| Contact Material | AgNi |
₹ 282 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 24 V AC |
| Contact Configuration | 2 C/O |
| Contact Current Rating | 10 A |
| Mounting Type | DIN Rail |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 2 |
| Rated carry current | 10 A |
| Coil voltage | 24 V |
| Operation voltage | AC |
| Contact material | Ag |
| Contact description | DPDT |
| Features | LED, Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 272 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 110 V AC |
| Contact Configuration | 2 C/O |
| Contact Current Rating | 10 A |
| Mounting Type | DIN Rail |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
₹ 251 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 220 V AC |
| Contact Configuration | 2 C/O |
| Contact Current Rating | 10 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 2 |
| Rated carry current | 10 A |
| Coil voltage | 230 V |
| Operation voltage | AC |
| Contact material | Ag |
| Contact description | DPDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 295 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 24 V DC |
| Contact Configuration | 4 C/O |
| Contact Current Rating | 6 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 4 |
| Rated carry current | 6 A |
| Coil voltage | 24 V |
| Operation voltage | DC |
| Contact material | Ag |
| Contact description | 4PDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 355 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 24 V AC |
| Contact Configuration | 4 C/O |
| Contact Current Rating | 6 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 4 |
| Rated carry current | 6 A |
| Coil voltage | 24 V |
| Operation voltage | AC |
| Contact material | Ag |
| Contact description | 4PDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 324 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 110 V AC |
| Contact Configuration | 4 C/O |
| Contact Current Rating | 6 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 4 |
| Rated carry current | 6 A |
| Coil voltage | 110 V |
| Operation voltage | DC |
| Contact material | Ag |
| Contact description | 4PDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 301 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 220 V AC |
| Contact Configuration | 4 C/O |
| Contact Current Rating | 6 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 4 |
| Rated carry current | 6 A |
| Coil voltage | 220 V |
| Operation voltage | AC |
| Contact material | Ag |
| Contact description | 4PDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
₹ 400 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Material | Plastic |
| Usage/Application | Relay Modules |
| Brand | Omron |
| Type | Industrial Relay |
| Model Name/Number | MY2NGS |
| Coil Voltage | 24V |
| Voltage Type | AC |
| Relay Type | Signal Relays |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 238 / Piece Get Latest Price
| Relay Type | Power Relay |
| Series | MY |
| Coil Voltage | 24 V DC |
| Contact Configuration | 1 C/O |
| Contact Current Rating | 10 A |
| Mounting Type | Plug In |
| Contact Material | AgNi |
| Indication | Mechanical Flag |
| Mounting method | With plug-in socket |
| Usage | General purpose |
| Poles | 2 |
| Rated carry current | 10 A |
| Coil voltage | 24 V |
| Operation voltage | DC |
| Contact material | Ag |
| Contact description | DPDT |
| Features | Transparent case, With mechanical indicator |
| Terminal type | Plug-in, Solder |
PIYUSH PATEL (Owner)
Krutika Enterprise
Office No.S.F.01, Taksh Complex, Pratap Nagar, Dabhoi Road, Vadodara - 390001, Gujarat, India