We are a leading Wholesaler of photoelectric sensors brqm100-ddta - cylindrical, sensor pepperl fuchs dk21-9,5/9s20/110/124, photoelectric sensor brqp400-ddta -, photoelectric sensor bj3m-pdt-p - compact high performance, photoelectric sensors brqp3m-pdta-p and psn17-5dn - rectangular inductive proximity sensors from Vadodara, India.
₹ 1350 / Piece Get Latest Price
| Material | Metal |
| Country of Origin | Made in India |
| 1 | 1350 |
| Sensing distance | 100mm |
| Sensing type | Diffuse reflective type |
| Sensor Type | Diffused |
| Sensing Mode | Through-beam |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Sensor Type | Inductive |
| Usage | For Industrial |
| Body Material | PBT plastic |
| Brand | PEPPERL AND FUCHS |
| Model Name/Number | DK 20 PRINT SENSOR |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Sensing Mode | Diffuse Reflective |
| Sensor Type | Retro-Reflective |
| Country of Origin | Made in India |
| Sensing type | Diffuse reflective type |
| Sensing distance | 400mm |
₹ 2450 / Piece Get Latest Price
| Material | Stainless Steel |
| Sensing Mode | Through-beam |
| Country of Origin | Made in India |
| Control output | PNP open collector |
| Protection structure | IP65 |
₹ 2250 / Piece Get Latest Price
| Sensing Mode | Diffuse Reflective |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Sensing distance | 3m |
| Response time | Max. 1ms |
₹ 460 / Piece Get Latest Price
| Usage | For Industrial |
| Output | NPN |
| Sensing Distance | 5 mm |
| Body Material | Stainless Steel |
| Voltage | 12 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 590 / Piece Get Latest Price
| Usage | For Industrial |
| Output | PNP |
| Sensing Distance | 5 mm |
| Body Material | Stainless Steel |
| Voltage | 5 V |
| Current | 10mA |
| Switching Function | Normally closed (NC) |
| Material | Stainless Steel |
| Dimension | M12 |
₹ 470 / Piece Get Latest Price
| Usage | For Industrial |
| Sensing Distance | 5 mm |
| Output | NPN |
| Voltage | 5 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Material | Stainless Steel |
| Dimension | M12 |
₹ 620 / Piece Get Latest Price
| Usage | For Industrial |
| Sensing Distance | 5 mm |
| Body Material | Stainless Steel |
| Output | NPN |
| Voltage | 5 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Material | Stainless Steel |
₹ 1980 / Piece Get Latest Price
| Sensing Mode | Fiber Optic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Sensing distance | 3m(MS-2A) |
| Power supply | 12-24VDC +-10%(ripple P-P: max. 10%) |
| Control output | PNP open collector |
| MATERIAL TYPE | Case: Polycarbonate+Acrylonitrile butadiene styrene, LED Cap: Polycarbonate, Sensing part: Polymethy |
Minimum order quantity: 1 Piece
₹ 470 / Piece Get Latest Price
| Sensor Type | Inductive |
| Usage | For Industrial |
| Sensing Distance | 4 mm |
| Sensing Range | 4mm |
| Body Material | Stainless Steel |
| Maximum Load Current | 10mA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 590 / Piece Get Latest Price
| Size | M12 |
| Usage | For Industrial |
| Output | PNP |
| Sensing Distance | 5 mm |
| Body Material | Stainless Steel |
| Voltage | 12 V |
| Current | 5mA |
| Switching Function | Normally closed (NC) |
| Material | Stainless Steel |
₹ 671 / Piece Get Latest Price
| Sensing Type | Inductive |
| Output Type | PNP NO |
| Sensing Distance | 2 mm |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 24 V DC |
| Housing Material | Brass Nickel Plated |
| Connection Type | M8 Connector |
| Switching Frequency | 50 Hz |
| IP Rating | IP68 |
| Size | M8 | ||||
|---|---|---|---|---|---|
| Sensing distance | Single | Double | |||
| Type | Shielded | Unshielded | Shielded | Unshielded | |
| Model | E2B-S08[]S01 | E2B-S08[]N02 | E2B-S08[]S02 | E2B-S08[]N04 | |
| Sensing distance | 1.5 mm ± 10% | 2 mm ± 10% | 2 mm ± 10% | 4 mm ± 10% | |
| Setting distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 1.6 mm | 0 to 3.2 mm | |
| Differential travel | 10% max. of sensing distance | ||||
| Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
| Standard sensing object (mild steel ST37) |
8 × 8 × 1 mm | 8 × 8 × 1 mm | 8 × 8 × 1 mm | 12 × 12 × 1 mm | |
| Response frequency *1 | 2,000 Hz | 1,000 Hz | 1,500 Hz | 1,000 Hz | |
| Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||
| Current consumption | 10 mA max. | ||||
| Output type | -B models: PNP open collector -C models: NPN open collector |
||||
| Control output | Load current *2 | 200 mA max. (30 VDC max.) | |||
| Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
| Indicator | Operation indicator (Yellow LED) | ||||
| Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
| Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
| Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
| Temperature influence *2 | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
| Ambient humidity | Operation and Storage: 35 to 95% | ||||
| Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
| Shock resistance | 500 m/s2 , 10 times each in X, Y and Z directions | ||||
| Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
| Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M8-3pin) |
||||
| Toothed washer | Zinc-plated iron | ||||
₹ 690 / Piece Get Latest Price
| Sensing Type | Inductive |
| Sensing Distance | 2 mm |
| Output Type | NPN NO |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 24 V DC |
| Housing Material | Brass Nickel Plated |
| Connection Type | M8 Connector |
| Switching Frequency | 50 Hz |
| IP Rating | IP68 |
| Size | M8 |
| Mounting type | Flush |
| Sensing distance | 2 mm |
| Output type | NPN |
| Operation mode | NO |
| Connection method | Cable |
| Material housing | Stainless steel |
| Cable specifications | PVC |
| Cable length | 2 m |
| Overall length of sensor | 42 mm |
₹ 690 / Piece Get Latest Price
| Sensing Type | Inductive |
| Output Type | PNP NO |
| Sensing Distance | 2 mm |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 24 V DC |
| Housing Material | Brass Nickel Plated |
| Connection Type | M8 Connector |
| Switching Frequency | 50 Hz |
| IP Rating | IP67 |
| Size | M8 |
| Mounting type | Flush |
| Sensing distance | 2 mm |
| Output type | PNP |
| Operation mode | NO |
| Connection method | Connector M8 - 3 pin |
| Material housing | Stainless steel |
| Cable specifications | - |
| Overall length of sensor | 44 mm |
| Thread length | 27 mm |
| Degree of protection (IP) | IP67 |
₹ 460 / Piece Get Latest Price
| Sensor Type | Inductive |
| Sensing Distance | 4 mm |
| Usage | For Industrial |
| Sensing Range | 4mm |
| Body Material | Stainless Steel |
| Maximum Load Current | 10mA |
| Environment Ambient Humidity | 35 to 95% RH, storage: 35 to 95% RH |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Sensor Type | Inductive |
| Sensing Distance | 8 mm |
| Usage | For Industrial |
| Sensing Range | 8mm |
| Body Material | Stainless Steel |
| Environment Ambient Humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Country of Origin | Made in India |
₹ 470 / Piece Get Latest Price
| Sensor Type | Inductive |
| Usage | For Industrial |
| Sensing Distance | 4 mm |
| Sensing Range | 4mm |
| Body Material | Stainless Steel |
| Maximum Load Current | Current consumption: Max. 10mA |
| Environment Ambient Humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Country of Origin | Made in India |
₹ 1470 / Piece Get Latest Price
| Sensor Type | Capacitive |
| Sensing Distance | 4 mm |
| Usage | For Industrial |
| Sensing Range | 4mm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1230 / Piece Get Latest Price
| Sensor Type | Capacitive |
| Sensing Distance | 4 mm |
| Usage | For Industrial |
| Sensing Range | 4mm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Sensing Mode | Retroreflective |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| 1 | 1200 |
| Sensing type | Diffuse reflective type |
Minimum order quantity: 1 Piece
₹ 720 / Piece Get Latest Price
| Color | Green |
| Voltage | 240V |
| LED block_Power supply | 110-220VAC~ 50/60Hz |
| Protection structure | IP50 |
| Weight_Housing | Approx. 7g |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Sensing Distance | 18 mm |
| Usage | For Security |
| Sensing Method | Inductive |
| Body Material | Stainless Steel |
| Brand | Sick |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
PIYUSH PATEL (Owner)
Krutika Enterprise
Office No.S.F.01, Taksh Complex, Pratap Nagar, Dabhoi Road, Vadodara - 390001, Gujarat, India