Providing you the best range of tcn4s-24r - pid temperature controller, pid temperature tcn4s-24r - economical dual display, e5cwl-q1tc ac100-240 temp controller, e5csl-q1tc ac100-240 temp controller and e5csl-q1p ac100-240 temp controller with effective & timely delivery.
₹ 1150 / Piece Get Latest Price
| Control Type | On/Off |
| Application Area | For Plastic Industry |
| No of digits | 4+7 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Control Type | On/Off |
| Application Area | For Plastic Industry |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | SSR |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| Weight | Approx. 147g(approx. 100g) |
₹ 2166 / Piece Get Latest Price
| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | VOLTAGE |
| Size | 48 * 48 * 60 MM |
| Supply Voltage | 100–240 VAC |
| Display Type | LCD |
| Series | E5CC |
| Control Outputs | 2 Outputs |
| Mounting Type | Panel Mount |
| Communication | RS485 |
| Power supply voltage | 100 to 240 VAC, 50/60 Hz | |
|---|---|---|
| Operating voltage range | 85% to 110% of rated supply voltage | |
| Power consumption | 3.5 VA | |
| Sensor input | Models with thermocouple inputs Thermocouple: K, J, T, R, or S |
|
| Models with platinum resistance thermometer inputs Platinum resistance thermometer: Pt100 |
||
| Control output | Relay output | SPST-NO, 250 VAC, 3 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA |
| Voltage output (for driving SSR) |
Output voltage: 12 VDC +25%/-15% (PNP), max. load current: 21 mA, with short- circuit protection circuit |
|
| Alarm output * | SPST-NO, 250 VAC, 1 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA | |
| Control method | ON/OFF control or 2-PID control (with auto-tuning) | |
| Setting method | Digital setting using front panel keys | |
| Indication method | 7-segment digital display and individual indicators Character height: E5CSL: 21.7 mm, E5CWL: 16.2 mm (PV), E5EWL: 20 mm (PV) |
|
| Other functions | Temperature input shift, run/stop, protection functions, etc. | |
| Ambient operating temperature | -10 to 55°C (with no icing or condensation) | |
| Ambient operating humidity | 25% to 85% | |
| Storage temperature | -25 to 65°C (with no icing or condensation) |
₹ 1723 / Piece Get Latest Price
| Control Type | On/Off |
| Input Type | Thermocouple |
| Output Type | Voltage |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LCD |
| Series | E5CC |
| Control Outputs | 2 Outputs |
| Mounting Type | Panel Mount |
₹ 1723 / Piece Get Latest Price
| Control Type | On/Off |
| Input Type | RTD |
| Output Type | Voltage |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LCD |
| Series | E5CC |
| Control Outputs | 2 Outputs |
| Mounting Type | Panel Mount |
PIYUSH PATEL (Owner)
Krutika Enterprise
Office No.S.F.01, Taksh Complex, Pratap Nagar, Dabhoi Road, Vadodara - 390001, Gujarat, India