Providing you the best range of weidmueller pro eco 120w 24v 5a, pro eco3 240w 24v 10a, weidmuller smps pro eco 24vdc 10 amp, weidmuller pro eco 24 vdc 1 phase 20 amp, proeco3 24vdc 10amp-3ph weidmullar smps and weidmuller proeco24vdc 5amp -1ph weidmullar smps with effective & timely delivery.
₹ 4500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 5 amp |
| Output Power | 120W |
| Brand | Weidmueller |
| Part Number | PRO ECO 120W 24V 5A |
| Load Regulation | 80 |
| Application | Industry |
| Output Type | Single |
| Number Of Channels | 2 |
| Version | Power supply, switch-mode power supply unit, 24 V |
| Order No. | 1469480000 |
| Type | PRO ECO 120W 24V 5A |
| GTIN (EAN) | 4050118275476 |
| Qty. | 1 pc(s). |
₹ 6500 / Piece Get Latest Price
| Output Current | Output power 240 W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Power Type | Input voltage 400 V |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| AC failure bridging time @ Inom | > 40 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 88% | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Operating temperature | -25 °C...70 °C | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Power loss, idling | 8 W | ||||||||||||||||||||||||||
| Power loss, nominal load | 26 W | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
₹ 9900 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 10AMP |
| Output Voltage | 24 V DC |
| Current | 30A |
| Usage/Application | Industrial Automation |
| Output Power | 350W |
| Brand | APC |
| Ripple Voltage | NEGLIGIBLE |
| Load Regulation | 80% |
| Output Type | Single |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 20 Amp |
| Output Power | 500W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Brand | Mean Well |
| Ripple Voltage | NO |
| Load Regulation | 80% |
| Output Type | Single |
Minimum order quantity: 1 Piece
| Version | Power supply, switch-mode power supply unit, 24 V |
| Order No. | 1469510000 |
| Type | PRO ECO 480W 24V 20A |
| GTIN (EAN) | 4050118275483 |
| Qty. | 1 pc(s). |
₹ 7610 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Output Power | 50W |
| Brand | APC |
| Ripple Voltage | 24VDC |
| Output Type | Single |
| Efficiency | 5V |
Minimum order quantity: 1 Piece
₹ 5100 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Power | 120W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Output Type | Single |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Power | 350W |
| Usage/Application | Industrial Automation |
| Output Type | Single |
Minimum order quantity: 1 Piece
₹ 11280 / Piece Get Latest Price
| Output Power | Output power 480 W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | Input voltage 400 V |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| AC failure bridging time @ Inom | > 30 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 89% | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Operating temperature | -25 °C...70 °C | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Power loss, idling | 8 W | ||||||||||||||||||||||||||
| Power loss, nominal load | 48 W | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
₹ 6500 / Piece Get Latest Price
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | max. 15 A |
| Version | Power supply, switch-mode power supply unit, 24 V |
| Order No. | 1469490000 |
| Type | PRO ECO 240W 24V 10A |
| GTIN (EAN) | 4050118275599 |
| Qty. | 1 pc(s). |
₹ 9500 / Piece Get Latest Price
| Brand | Weidmueller |
| Part Number | PRO ECO 480W 24V 20A |
| Material | Standard |
| Application | Industry |
| Colour | Standard |
| Country of Origin | Made in India |
| AC failure bridging time @ Inom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 91% | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Operating temperature | -25 °C...70 °C | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.98…230 V AC / > 0.98…115 V AC | ||||||||||||||||||||||||||
| Power loss, idling | 5 W | ||||||||||||||||||||||||||
| Power loss, nominal load | 43 W | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
₹ 5500 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Output Current | Output power 120 W |
| Design | Smps |
| Input Power Type | Input voltage 400 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| AC failure bridging time @ Inom | > 40 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 87 % | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Operating temperature | -25 °C...70 °C | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Power loss, idling | 6 W | ||||||||||||||||||||||||||
| Power loss, nominal load | 17 W | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
₹ 7000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Current | 25A |
| Output Power | 25W |
| Usage/Application | Industrial Automation |
| Brand | Microtek |
| Output Type | Single |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 24VDC |
| Usage/Application | Industrial Automation |
| Output Power | 450W |
| Input Voltage | 85...264 V AC (derating at 100 V AC) |
| Ripple Voltage | 24VDC 20AMP |
| Display Type | Digital |
| Load Regulation | YES |
| Number Of Outputs | 1 |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Current | 24VDC |
| Usage/Application | Industrial Automation |
| Output Power | 120W |
| Current | 25A |
| Ripple Voltage | 24vdc |
| Output Type | Single |
| Number Of Channels | SINGLE |
| Cooling Type | YES |
Minimum order quantity: 1 Piece
PIYUSH PATEL (Owner)
Krutika Enterprise
Office No.S.F.01,Taksh, Complex Danteshwar, Vadodara - 390001, Gujarat, India